Other Articles in this Category
Most Viewed Stories
Most Commented Stories
Most Recommended Stories
Save & Share this Article
H1N1 Swine flu now confirmed in Newton, Sabine Counties
Comments 0 | Recommend 0The H1N1 swine flu has now been confirmed in Sabine and Newton Counties, joining Jefferson and Liberty Counties on the list of locations in this region where the swine flu has been confirmed, according to the Texas Department of State Health Services.
Newton and Sabine Counties each has one confirmed case.
There are 28 confirmed cases in Jefferson County. No local deaths have been reported and all patients have recovered, according to local health officials.
The total number of cases in Texas has now reached 4,464. 21 people have died in Texas.
DSHS
H1N1 Flu (Swine Flu) - July 8, 2009
DSHS is reporting 4,464 cases of H1N1 flu in Texas, including 4,463 in Texas residents from 120 of the state's 254 counties. (Due to reporting schedules, DSHS case counts usually will be higher and more current than those on the CDC Web site.)
| County | Probable | Confirmed | Total |
|---|---|---|---|
| Anderson | 0 | 1 | 1 |
| Andrews | 0 | 1 | 1 |
| Angelina | 0 | 7 | 7 |
| Aransas | 0 | 3 | 3 |
| Atascosa | 0 | 3 | 3 |
| Bailey | 0 | 1 | 1 |
| Bastrop | 0 | 14 | 14 |
| Bee | 0 | 6 | 6 |
| Bell | 2 | 172 | 174 |
| Bexar | 18 | 214 | 232 |
| Blanco | 0 | 1 | 1 |
| Bosque | 0 | 1 | 1 |
| Bowie | 0 | 1 | 1 |
| Brazoria | 1 | 20 | 21 |
| Brazos | 1 | 39 | 40 |
| Brewster | 0 | 4 | 4 |
| Brooks | 0 | 14 | 14 |
| Brown | 0 | 1 | 1 |
| Burlison | 0 | 2 | 2 |
| Burnet | 0 | 2 | 2 |
| Callahan | 0 | 1 | 1 |
| Caldwell | 0 | 2 | 2 |
| Calhoun | 0 | 1 | 1 |
| Cameron | 22 | 335 | 357 |
| Cherokee | 0 | 2 | 2 |
| Collin | 4 | 58 | 62 |
| Comal | 1 | 5 | 6 |
| Coryell | 0 | 2 | 2 |
| Dallas | 12 | 279 | 291 |
| Dawson | 0 | 1 | 1 |
| Denton | 5 | 47 | 52 |
| Dimmit | 0 | 2 | 2 |
| Duval | 0 | 7 | 7 |
| Ector | 0 | 2 | 2 |
| Ellis | 0 | 5 | 5 |
| El Paso | 79 | 337 | 416 |
| Erath | 0 | 2 | 2 |
| Falls | 0 | 1 | 1 |
| Fayette | 0 | 2 | 2 |
| Fort Bend | 1 | 80 | 81 |
| Frio | 0 | 3 | 3 |
| Galveston | 0 | 23 | 23 |
| Gillespie | 0 | 1 | 1 |
| Gonzales | 0 | 1 | 1 |
| Grayson | 0 | 10 | 10 |
| Gregg | 0 | 6 | 6 |
| Grimes | 0 | 2 | 2 |
| Guadalupe | 3 | 42 | 45 |
| Hamilton | 0 | 2 | 2 |
| Harris | 2 | 457 | 459 |
| Hays | 0 | 8 | 8 |
| Harrison | 0 | 2 | 2 |
| Hemphill | 0 | 1 | 1 |
| Henderson | 0 | 2 | 2 |
| Hidalgo | 6 | 1115 | 1121 |
| Hood | 0 | 1 | 1 |
| Hopkins | 2 | 0 | 2 |
| Hudspeth | 1 | 0 | 1 |
| Jefferson | 0 | 28 | 28 |
| Jim Hogg | 0 | 1 | 1 |
| Jim Wells | 1 | 9 | 10 |
| Johnson | 0 | 18 | 18 |
| Karnes | 0 | 1 | 1 |
| Kaufman | 0 | 8 | 8 |
| Kendall | 1 | 1 | 2 |
| Kerr | 0 | 1 | 1 |
| Kleburg | 0 | 2 | 2 |
| Lamar | 0 | 1 | 1 |
| Lampasas | 0 | 1 | 1 |
| La Salle | 1 | 3 | 4 |
| Liberty | 0 | 1 | 1 |
| Llano | 0 | 1 | 1 |
| Lubbock | 0 | 12 | 12 |
| Madison | 0 | 3 | 3 |
| Matagorda | 0 | 1 | 1 |
| Maverick | 0 | 7 | 7 |
| McLennan | 0 | 9 | 9 |
| Medina | 0 | 1 | 1 |
| Milam | 0 | 3 | 3 |
| Montgomery | 3 | 84 | 87 |
| Morris | 0 | 1 | 1 |
| Newton | 0 | 1 | 1 |
| Nolan | 0 | 4 | 4 |
| Nueces | 1 | 55 | 56 |
| Palo Pinto | 0 | 1 | 1 |
| Parker | 0 | 2 | 2 |
| Pecos | 0 | 1 | 1 |
| Polk | 0 | 1 | 1 |
| Refugio | 0 | 2 | 2 |
| Rockwall | 0 | 2 | 2 |
| Rusk | 0 | 3 | 3 |
| Sabine | 0 | 1 | 1 |
| San Jacinto | 0 | 2 | 2 |
| San Patricio | 3 | 3 | 6 |
| Schleicher | 0 | 1 | 1 |
| Smith | 0 | 21 | 21 |
| Starr | 4 | 36 | 40 |
| Sutton | 0 | 1 | 1 |
| Tarrant | 0 | 181 | 181 |
| Taylor | 0 | 15 | 15 |
| Tom Green | 0 | 4 | 4 |
| Travis | 1 | 227 | 228 |
| Upshur | 2 | 10 | 12 |
| Uvalde | 0 | 1 | 1 |
| Val Verde | 0 | 4 | 4 |
| Van Zandt | 0 | 1 | 1 |
| Victoria | 0 | 3 | 3 |
| Walker | 0 | 15 | 15 |
| Waller | 0 | 4 | 4 |
| Washington | 0 | 1 | 1 |
| Webb | 0 | 51 | 51 |
| Wharton | 0 | 1 | 1 |
| Wichita | 0 | 3 | 3 |
| Willacy | 0 | 16 | 16 |
| Williamson | 0 | 43 | 43 |
| Wilson | 0 | 2 | 2 |
| Wise | 0 | 5 | 5 |
| Yoakum | 0 | 1 | 1 |
| Zapata | 0 | 1 | 1 |
| Zavala | 0 | 9 | 9 |
| Texas Residents | 177 | 4,286 | 4,463 |
| Non-Texas Residents | 0 | 1 | 1 |
| Total | 177 | 4,287 | 4,464 |
The next case count update will be around 2 p.m., Wednesday, July 15.
Deaths. There have been 21 people with H1N1 who have died in Texas. June: one Cameron County woman; one Travis County man; three men and one woman from El Paso County; one man, three women and one boy from Hidalgo County; two women and one man from Bexar County; and one Victoria County woman. May: one man and one woman from El Paso County, one Fort Bend County girl, one Cameron County woman, and one Nueces County man. April: A young boy from Mexico City died in a Houston-area hospital.
The public is urged to follow standard risk-reduction precautions to reduce the spread of illness:
- Stay home if you're sick.
- Cover coughs and sneezes.
- Wash hands frequently and thoroughly with soap and warm water or use an alcohol-based hand sanitizer.
See archived 'Local News' stories »
We want our site to be a place where people discuss and debate ideas that foster stronger communities. We built this for you. Please take care of it. Tolerate broad thinking, but take action against obscene or hateful material. Make it a credible and safe place worth preserving and sharing.








